Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
| Brand | VV Industry |
| Automation Grade | Semi-Automatic |
| Color | white |
| Width | 2000 |
| Model Name/Number | MMT-2000 |
| Blade Diameter | 1mm |
View Complete details
| Machine Type | Fingerless Slitter |
| Working Width | 2500 mm |
| Max Speed | 350 mpm |
| Blade Material | Tungsten Carbide |
| Score Type | Wide Score |
| Automation Grade | Fully Automatic |
| Motor Power | 3hp |
| Power Source | 3phase |
| Thickness Of Plate | costing body |
| Speed Per Minute | 100mtr |
| Phase | Single Phase |
| Application | Board Sheet, Corrugated Box |
| Country Of Origin | Made In China |
Features:
Specifications:
Step less speed variation is available at 0-70 pages/min
Thin edge slitter with 1mm thickness is installed with automatic and manual grindstone in order to keep the knife edge very sharp as well as make slit paper tidy and smooth
Manufactured with electric counter in order to precisely control entire quantity of paperboard lines leaving no cracks.
Main motor is equipped with electromagnetic speed regulation motor
Technical Specifications:
Technical Parameter | Corrugation Thin Edge Slitter | MIMT – 2500 Machine |
Width of Paper board | 2000 mm | 2500mm |
Max. Speed | 141m/min | 141m/min |
Min. Creasing width | 200mm | 200mm |
Min. Slitting Width | 160mm | 160mm |
Outer dia of thin round edge knife | 260mm | 260mm |
Thickness of thin round edge knife | 1mm | 1mm |
Motor Power | 4KW | 4KW |
Over view dimension | 2890×1460×1500 MM | 3310×1460×1530 MM |
Machine Weight | 3000 kg | 3800 kg |
Power | 440 volts for 3 phase &220 volts for Single Phase 50HZ | 440 volts for 3 phase &220 volts for Single Phase 50HZ |
Additional Information:
View Complete details
| Machine Type | Online Slitter Scorer |
| Working Width | 2500 mm |
| Brand | VV Industry |
| Blade Material | Alloy Steel |
| Score Type | Double Score |
| Automation Grade | Semi-Automatic |
| Power Source | Electric Pneumatic |
| Phase | Three Phase |
| Application | Board Sheet, Carton Plant, Corrugated Box |
| Country Of Origin | Made In China |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Machine Type | Fingerless Slitter |
| Working Width | 2500 mm |
| Max Speed | 250 mpm |
| Brand | VV Industry |
| Blade Material | Alloy Steel |
| Score Type | Double Score |
| Automation Grade | Semi Automatic |
| Power Source | Pneumatic |
| Phase | Three Phase |
| Base Plate | Iron |
| Application | Corrugated Box |
| Country Of Origin | Made In China |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Machine Type | Online Slitter Scorer |
| Working Width | 2500 mm |
| Max Speed | 300 mpm |
| Brand | VV Industry |
| Blade Material | Alloy Steel |
| Score Type | Double Score |
| Automation Grade | Fully Automatic |
| Power Source | Pneumatic |
| Phase | Single Phase |
| Application | Board Sheet, Corrugated Box |
| Country Of Origin | Made In China |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Max Board Thickness | 10 mm |
| Cutting Method | Die Cut |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Aluminium |
| Country of Origin | Germany |
| Operation Mode | Semi Automatic |
| Power Source | Manual |
Our organization holds expertise in manufacturing and exporting a qualitative range of N.C Double Helical Knife Cutter . Offered array of N.C double helical cut off type machines is fabricated by our experts in accordance with the industry laid standards. These double helical type machines are highly acknowledged for their remarkable features such as sturdy construction, low power consumption and hassle-free functioning.
Features:
Double type
With helical knife
Precision adjustable anti-backlash gear
This gear ensures accurate mesh between knives
Computerized synchronization with the line
Advanced man-machine interface
Screen display running parameter
The sun-wheel is applied at parts of leading in and leading out
99 orders can be stored in computer
Sheet length: 500-9999 mm
Cutting precision: ± 1 mm
View Complete details
| Brand/Make | VV Industry |
Suitable for cutting and creasing the corrugated boards. The machine is fitted with 4 bars (2 in front & 2 in back) front bars are fitted with cutting dies and the rear bars are fitted with creasing dies, side wheel adjustment is provided for increasing and decreasing the height as per requirement.
Specifications:
Size | 65” | 75” | 85” | 110” |
Out put per min. | 100mtrs | 100mtrs | 100mtrs | 100mtrs
|
Power | 2 hp | 3 hp | 3 hp | 5 hp |
View Complete details
| Brand | VV Industry |
| Automation Grade | Semi-Automatic |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Working Width | 2000 mm |
| Max Sheet Size | 1800×2400 mm |
| Automation Grade | Semi automatic |
| Operation Type | Manual feed |
| Power Source | Electric |
| Cutting Speed | 100 cut/min |
| Motor Power | 4 Kw |
| Model Name/Number | 101 |
| Brand | VV Industry |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
|
Model |
MIMT-2000 |
MIMT-2400 |
|
Width of paper(mm) |
2000 |
2400 |
|
The most speed of paper(m/min) |
141 |
141 |
|
Slitting cutting |
3-5 |
3-5 |
|
Min. Press line width |
200mm |
200mm |
|
Min. Creasing width |
200mm |
200mm |
|
Outer radius of thin round edge |
260mm |
260mm |
|
Thickness of thin round edge |
1mm |
1mm |
|
Power(kw) |
4 Kw |
4 Kw |
|
Weight (kg) |
2000 Kgs |
2400 Kgs |
|
Size (L x W x H ) |
2630x1791x1130 |
2630x1791x1130 |
Additional Information:
View Complete details
| Machine Type | Online Slitter Scorer |
| Working Width | 2500 mm |
| Max Speed | 300 mpm |
| Brand | VV Industry |
| Blade Material | Alloy Steel |
| Score Type | Wide Score |
| Automation Grade | Semi Automatic |
| Power Source | Pneumatic |
| Phase | Three Phase |
| Application | Corrugated Box |
| Country Of Origin | Made In China |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic
Technical parameter
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details