Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
| Material Type | Concrete |
| Cutting Method | Band Saw |
| Max Cutting Capacity | Above 600 mm |
| Motor Power | Above 20 hp |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cooling System | Water |
| Structure Type | Portable |
| Usage Industry | Mining, Fabrication, Steel Plant, Construction |
Suitable for cutting paper, corrugated liners & boards. The machine is fitted with front and back guides for measurement and the blade is perfectly balanced for smooth cutting.
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
| Application | Corrugated |
| Capacity | 1100 x 690mm |
| Model Name/Number | KFMJ-J 1150 |
| Power | 2.2kw |
| Weight | 2500kg |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Max Board Thickness | 15 mm |
| Cutting Method | Die Cut |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Aluminium |
| Country of Origin | Germany |
| Operation Mode | Semi Automatic |
| Power Source | Manual |
Suitable for cutting paper, corrugated liners & boards. The machine is fitted with front and back guides for measurement and the blade is perfectly balanced for smooth cutting.
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
Minimum Order Quantity: 1 Piece
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Operation Mode | Semi Automatic |
| Max Board Thickness | 15 mm |
| Cutting Method | Die Cut |
| Power Source | Pneumatic and Electric |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Aluminium |
| Country of Origin | Germany |
Corrugation Board Cutting Machine
Hand Operated Board Cutter.
It is equipped with quality-assured blades, back and front gears.
Use:
Smoothly cutting the objects
Salient features:
Cost effective
Durable
Specifications:
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Operation Mode | Semi Automatic |
| Max Board Thickness | 20 mm |
| Cutting Method | Die Cut |
| Power Source | Pneumatic and Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Table Length | 1500 mm |
| Body Material | Cast Iron |
| Country of Origin | China |
View Complete details
| Board Type | Duplex Board, Grey Board, Corrugated Board |
| Max Cutting Width | 1600 mm |
| Max Board Thickness | 20 mm |
| Cutting Method | Die Cut |
| Power Source | Electric |
| Brand | MMT |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Size | 42 " 52" 62" |
| Operation Mode | Semi Automatic |
Our organization is engaged in manufacturing, supplying and exporting of remarkable Hand Operated Board Cutter. It is fabricated with ultra-grade raw material keeping in mind the exact specifications of the clients in order to achieve utmost client-satisfaction. We tested this machine the help of our diligent professionals on different quality parameters. They ensure it to be qualitative as per the international standards and flawlessness. It is equipped with quality-assured blades, back and front gears.
Use:
· Smoothly cutting the objects
Salient features:
· Cost effective
· Durable
Specifications:
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Operation Mode | Semi Automatic |
| Max Board Thickness | 10 mm |
| Cutting Method | Die Cut |
| Power Source | Pneumatic and Electric |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Aluminium |
| Country of Origin | China |
Suitable for cutting paper, corrugated liners & boards. The machine is fitted with front and back guides for measurement and the blade is perfectly balanced for smooth cutting.
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1600 mm |
| Max Board Thickness | 20 mm |
| Cutting Method | Die Cut |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Cast Iron |
| Country of Origin | China |
| Operation Mode | Semi Automatic |
| Power Source | Manual |
Suitable for cutting paper, corrugated liners & boards. The machine is fitted with front and back guides for measurement and the blade is perfectly balanced for smooth cutting.
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details
| Board Type | Corrugated Board |
| Max Cutting Width | 1000 mm |
| Operation Mode | Semi Automatic |
| Max Board Thickness | 5 mm |
| Cutting Method | Die Cut |
| Brand | VV Industry |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Table Length | 2000 mm |
| Body Material | Aluminium |
| Country of Origin | China |
Suitable for cutting paper, corrugated liners & boards. The machine is fitted with front and back guides for measurement and the blade is perfectly balanced for smooth cutting.
Table Size | 45" x 55" | 55" x 65" | 66" x 70" |
Cutting Size | 42" | 52" | 62" |
View Complete details