Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
We are a Printer Slotter Machine manufacturer in India. We have been supplying our wide range of products to all over India customers. For Better understanding of our customer we have given alternate names of the products also.
| Printing Process | Flexo |
| Max Sheet Size | 2000×3000 mm |
| No Of Colors | 3 Color |
| Board Type | 7 Ply |
| Feeding Type | Lead Edge + Chain |
| Max Board Thickness | 10 mm |
| Paper Feeding Size | 45,52,62 |
| Inline Units | Rotary Die |
| Drying System | Hot Air |
| Vacuum Transfer | Yes |
| Power Source | 5, 7.5, 10 - Accordingly |
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2400 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2200 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 1 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Capacity | 60 Board / Min |
| Power | 12 KW |
| Size | 1450*2000 |
| Weight | 8 Tone |
| I Deal In | New Only |
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 1 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Max Web Width | 400 mm |
| Max Speed | 60 m/min |
| Substrate | Corrugated Sheet, Plastic Film |
| Feeding Type | Bag Feeding |
| Drying Type | Hot Air |
| Ink Type | Water Based |
| Print Repeat | 400–800 mm |
| Automation Grade | Automatic |
| Usage | Non Woven Bag |
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2400 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2200 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 1 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Press Type | Central Drum |
| Colors | 10 Color |
| Max Web Width | 2200 mm |
| Max Speed | 300 m/min |
| Substrate | Paper, Laminates, Corrugated Board |
| Drive Type | Mechanical |
| Brand | VV Industry |
| Material | Mild Steel |
| Print Repeat | 400–800 mm |
| Drying Type | Hot Air |
| Registration Control | Manual |
View Complete details