Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08048988985 87% Response Rate
Send Enquiry
| Machine Type | Board plant |
| Automation Grade | Automatic |
| Max Sheet Size | 1400×2400 mm |
| Usage/Application | Box Making Machine |
| Usage | Corrugated box |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Brand/Make | VV Industry |
View Complete details
| Machine Type | Die cutter |
| Automation Grade | Automatic |
| Max Sheet Size | 2000×3000 mm |
| Usage/Application | Box Making Machine |
| Usage | Corrugated box |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Brand/Make | VV Industry |
View Complete details
| Machine Type | Die cutter |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 2000×3000 mm |
| Usage/Application | Box Making Machine |
| Usage | Corrugated box, Die cutting |
| Production Speed | 80 sheet/min |
| Brand/Make | VV Industry |
View Complete details
| Machine Type | Board plant |
| Automation Grade | Automatic |
| Max Sheet Size | 2000×3000 mm |
| Usage | Stitching, Corrugated box, Carton printing |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Brand | VV Industry |
| Industry | Packaging |
Technical parameters and price:
Parameter Name | Specification |
Size | 2400 |
Board area (mm) | 1400 x 2400 |
Power | 2 Kw |
View Complete details
| Feeder Type | Belt feeder |
| Capacity | 1000 kg/hr |
| Feeding Material | Granules |
| Body Material | SS304, MS with liner, SS316, MS |
| Automation Grade | Manual |
| Phase | Three phase |
| Brand | VV Industry |
| Industry | Manufacturing |
Technical parameters and price:
Parameter Name | Specification |
Size | 2400 |
Board area (mm) | 1400 x 2400 |
Power | 2 Kw |
View Complete details
| Feeding Type | Roller |
| Material Handled | Sheet |
| Capacity | 5–10 ton/hr |
| Discharge Height | 2–3 m |
| Motor Power | 5–7.5 kW |
| Brand/Make | VV Industry |
| Automation Grade | Semi Automatic |
View Complete details