Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
Aiming at maximum level of client-satisfaction, we are offering the Corrugated Sheet Pasting Machine which is manufactured strictly as per the specifications of our clients. These machines are highly reliable for longer service life and gives and excellent performance. We tested these machines with the help of our diligent quality auditors in order to ensure their flawlessness and greater operational efficiency.
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 4 roll |
| Usage/Application | 3,5,7,9,11- Ply |
| Glue type | Hot melt, Starch, PVA, Acrylic |
| Drive type | Chain |
| Automation Grade | Semi-Automatic |
| Capacity | 60 / Min |
| Material | Cast Iron |
| Size | 55" 65" 75" 85" 100 " |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Die cutter |
| Max Sheet Size | 2000×3000 mm |
| Automation Grade | Manual |
| Usage | Corrugated box, Die cutting |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Capacity | 60 Per Min |
| Usage/Application | Carton Box |
| Model Name/Number | MMT |
| Power | 0.5-1 Hp |
| Country of Origin | Made in India |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
| Brand | MMT |
| Usage/Application | 3,5,7,9,11 |
| Frequency | 60/ Min |
| Blank Size | 55" 65" 75 " 85" 100" |
| location | india |
| product | export |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Usage/Application | 3,5,79 &11Ply |
| Capacity | 60/Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 65" 75" 85" 100" |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 50 m/min |
| Roll count | 5 roll |
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Glue type | Hot melt |
| Drive type | Belt |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Roll width | 85 inch |
| Machine speed | 40 m/min |
| Roll count | 4 roll |
| Glue type | Hot melt |
| Drive type | Belt |
| Power load | 4 kW |
| Body material | Cast iron, Mild steel |
| Brand | VV Industry |
| Automation Grade | Semi-Automatic |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Roll width | 85 inch |
| Machine speed | 50 m/min |
| Roll count | 4 roll |
| Glue type | Starch, PVA |
| Drive type | Gear |
| Automation Grade | Semi-Automatic |
| Power load | 4 kW |
| Phase | 3 phase |
| Body material | Mild steel, Cast iron |
| Brand | VV Industry |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 4 roll |
| Model Name/Number | MMT |
| Usage/Application | Carton Box |
| Glue type | Hot melt |
| Drive type | Belt |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Manual |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
| Output Sheet | 60/Min |
| Country of Origin | Made in India |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 50 m/min |
| Roll count | 5 roll |
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Glue type | Hot melt |
| Drive type | Belt |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 5 roll |
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Glue type | Hot melt |
| Drive type | Belt |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 50 m/min |
| Roll count | 5 roll |
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Glue type | Hot melt |
| Drive type | Belt |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Roll width | 75 inch |
| Machine speed | 60 m/min |
| Roll count | 5 roll |
| Usage/Application | 3,5,7,9,11 -Ply |
| Glue type | Hot melt |
| Drive type | Chain |
| Capacity | 60 / Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55" 65" 75" 85" 100" |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 4 roll |
| Usage/Application | Liner Pasting Machine |
| Glue type | Hot melt, Acrylic |
| Drive type | Chain |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55" 65" 75" 85" 100" ' |
| Power Source | 2 Hp,3Hp,5Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 5 roll |
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Glue type | Hot melt, Starch |
| Drive type | Gear |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
The Sheet Pasting Machine, offered by us within affordable price range, is highly suitable for gluing the fluted side of board or liner to mark 3, 5, 7, 9 and 11 ply. It is fitted with delivery stick, feeding table and paste holding tray. All the components used to manufacture this machine are collected from the authentic vendors of the market. We tested this machine on different quality parameters so as to ensure its quality as per the international standards. Moreover, as per the clients' specifications, we customize this product as per their specifications.
Salient features:
Longer service life
Excellent performance
Easy installation
| Size | 55" | 65" | 75" | 85" | 100" |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
| Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Roll width | 85 inch |
| Machine speed | 50 m/min |
| Roll count | 5 roll |
| Glue type | Hot melt |
| Drive type | Belt |
| Automation Grade | Semi-Automatic |
| Power load | 4 kW |
| Phase | 3 phase |
| Body material | Cast iron, Mild steel |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 5 roll |
| Size | 55", 65", 75", 85", 100" |
| Glue type | Acrylic, Hot melt, Starch |
| Drive type | Direct |
| Capacity | 60 Per Min |
| Usage/Application | Carton Box |
| Model Name/Number | MMT |
| Automation Grade | Semi-Automatic |
| Power | 0.5-1 Hp |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 60 Per Min |
| Usage/Application | Corrugated box making plant |
| Model Name/Number | saro Packaging |
| Automation Grade | Semi-Automatic |
| Power | 0.5-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Size | 55 "/ 65 "/ 75 " / 85"/ 100" |
| Usage/Application | 3/5/7/9/11 Ply |
| Power | 0.5HP / 1 HP |
| Brand | Saro |
| Country of Origin | Made in India |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details