Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08048988985 87% Response Rate
Send Enquiry
Aiming at maximum level of client-satisfaction, we are offering the Corrugated Sheet Pasting Machine which is manufactured strictly as per the specifications of our clients. These machines are highly reliable for longer service life and gives and excellent performance. We tested these machines with the help of our diligent quality auditors in order to ensure their flawlessness and greater operational efficiency.
Minimum Order Quantity: 1 Piece
| Capacity | 60 Per Min |
| Usage/Application | Corrugated box making plant |
| Model Name/Number | saro Packaging |
| Automation Grade | Semi-Automatic |
| Power | 0.5-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Size | 55 "/ 65 "/ 75 " / 85"/ 100" |
| Usage/Application | 3/5/7/9/11 Ply |
| Power | 0.5HP / 1 HP |
| Brand | Saro |
| Country of Origin | Made in India |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Carton Box |
| Model Name/Number | MMT |
| Capacity | 60 Per Min |
| Automation Grade | Manual |
| Power | 0.5-1 Hp |
| I Deal In | New Only |
| Country of Origin | Made in India |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
| Usage/Application | 3,5,79 &11Ply |
| Capacity | 60/Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 65" 75" 85" 100" |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Usage/Application | 3,5,7,9,11 |
| Brand | MMT |
| Blank Size | 55" 65" 75 " 85" 100" |
| Frequency | 60/ Min |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
The Sheet Pasting Machine, offered by us within affordable price range, is highly suitable for gluing the fluted side of board or liner to mark 3, 5, 7, 9 and 11 ply. It is fitted with delivery stick, feeding table and paste holding tray. All the components used to manufacture this machine are collected from the authentic vendors of the market. We tested this machine on different quality parameters so as to ensure its quality as per the international standards. Moreover, as per the clients' specifications, we customize this product as per their specifications.
Salient features:
Longer service life
Excellent performance
Easy installation
| Size | 55" | 65" | 75" | 85" | 100" |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
| Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
| Usage/Application | 3,5,7,9,11- Ply |
| Capacity | 60 / Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55" 65" 75" 85" 100 " |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Liner Pasting Machine |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55" 65" 75" 85" 100" ' |
| Power Source | 2 Hp,3Hp,5Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Usage/Application | 3,5,7,9,11 -Ply |
| Capacity | 60 / Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55" 65" 75" 85" 100" |
| Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Saro Packaging |
| Usage/Application | Corrugation Box Making Plant |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | MMT |
| Usage/Application | Carton Box |
| Capacity | 60/ Min |
| Material | Cast Iron |
| Automation Grade | Manual |
| Size | 55", 65", 75", 85", 100" |
| Power Source | 0.5Hp-1 Hp |
| Output Sheet | 60/Min |
| Country of Origin | Made in India |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 55", 65", 75", 85", 100" |
| Capacity | 60 Per Min |
| Usage/Application | Carton Box |
| Model Name/Number | MMT |
| Automation Grade | Semi-Automatic |
| Power | 0.5-1 Hp |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
View Complete details
| Automation Grade | Semi-Automatic |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Automation Grade | Semi-Automatic |
| Brand | VV Industry |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details
| Brand | VV Industry |
| Automation Grade | Semi-Automatic |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
View Complete details