V V Industry Machine Tools
Guindy, Chennai, Tamil Nadu GST No. 33AZMPS3735R1ZI |
Aiming at maximum level of client-satisfaction, we are offering the Corrugated Sheet Pasting Machine which is manufactured strictly as per the specifications of our clients. These machines are highly reliable for longer service life and gives and excellent performance. We tested these machines with the help of our diligent quality auditors in order to ensure their flawlessness and greater operational efficiency.
Approx. 1.1 Lakh / Piece Get Latest Price
Usage/Application | 3,5,79 &11Ply |
Capacity | 60/Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 65" 75" 85" 100" |
Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.1 Lakh / Piece Get Latest Price
Usage/Application | 3,5,7,9,11 |
Brand | MMT |
Blank Size | 55" 65" 75 " 85" 100" |
Frequency | 60/ Min |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Saro Packaging |
Usage/Application | Corrugation Box Making Plant |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 2.7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Saro Packaging |
Usage/Application | Corrugation Box Making Plant |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Saro Packaging |
Usage/Application | Corrugation Box Making Plant |
Capacity | 60/ Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.15 Lakh / Piece Get Latest Price
Usage/Application | 3,5,7,9,11- Ply |
Capacity | 60 / Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55" 65" 75" 85" 100 " |
Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | MMT |
Usage/Application | Carton Box |
Capacity | 60/ Min |
Material | Cast Iron |
Automation Grade | Manual |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
Output Sheet | 60/Min |
I Deal In | New Only |
Country of Origin | Made in India |
Size |
55” |
65” |
75” |
85” |
100” |
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
Approx. 1.2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Carton Box |
Model Name/Number | MMT |
Capacity | 60 Per Min |
Automation Grade | Manual |
Power | 0.5-1 Hp |
I Deal In | New Only |
Country of Origin | Made in India |
Size |
55” |
65” |
75” |
85” |
100” |
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
Approx. 1.05 Lakh / Piece Get Latest Price
Usage/Application | 3/5/7/9/11 Ply |
Power | 0.5HP / 1 HP |
Size | 55 "/ 65 "/ 75 " / 85"/ 100" |
I Deal In | New Only |
Brand | Saro |
Country of Origin | Made in India |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Saro Packaging |
Usage/Application | Corrugation Box Making Plant |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
The Sheet Pasting Machine, offered by us within affordable price range, is highly suitable for gluing the fluted side of board or liner to mark 3, 5, 7, 9 and 11 ply. It is fitted with delivery stick, feeding table and paste holding tray. All the components used to manufacture this machine are collected from the authentic vendors of the market. We tested this machine on different quality parameters so as to ensure its quality as per the international standards. Moreover, as per the clients' specifications, we customize this product as per their specifications.
Salient features:
Longer service life
Excellent performance
Easy installation
Size | 55" | 65" | 75" | 85" | 100" |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 90,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Carton Box |
Model Name/Number | MMT |
Capacity | 60 Per Min |
Automation Grade | Semi-Automatic |
Power | 0.5-1 Hp |
Size | 55", 65", 75", 85", 100" |
I Deal In | New Only |
Size |
55” |
65” |
75” |
85” |
100” |
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
Approx. 1.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Saro Packaging |
Usage/Application | Corrugation Box Making Plant |
Capacity | 60/ Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55", 65", 75", 85", 100" |
Power Source | 0.5Hp-1 Hp |
Size |
55” |
65” |
75” |
85” |
100” |
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
Approx. 1.2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Liner Pasting Machine |
Capacity | 60/ Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55" 65" 75" 85" 100" ' |
Power Source | 2 Hp,3Hp,5Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.2 Lakh / Piece Get Latest Price
Usage/Application | 3,5,7,9,11 -Ply |
Capacity | 60 / Min |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Size | 55" 65" 75" 85" 100" |
Power Source | 0.5 HP |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 2.8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated box making plant |
Model Name/Number | saro Packaging |
Capacity | 60 Per Min |
Automation Grade | Semi-Automatic |
Power | 0.5-1 Hp |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.1 Lakh / Unit Get Latest Price
Automation Grade | Semi-Automatic |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 1.5 Lakh / Piece Get Latest Price
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Brand | VV Industry |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |
Approx. 95,000 / Piece Get Latest Price
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Brand | VV Industry |
Size | 55” | 65” | 75” | 85” | 100” |
Output per min. | 60mtrs | 60mtrs | 60mtrs | 60mtrs | 60mtrs |
Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | 1 HP |