Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
| Application | Corrugated Board |
| Machine Type | Fully Automatic |
| Max Work Size | 105 in |
| Motor Power | 7.5 hp |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | VV Industry |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Usage | Packaging, Pipe Slotting |
| Country Of Origin | Imported |
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
View Complete details
| Application Type | Cable Stripping |
| Wire Size | 4-16 sq mm |
| Operation Mode | Electric |
| Automation Grade | Semi Automatic |
| Wire Type | Multi Core Cable, Armoured Cable |
| Production Capacity | 1000-3000 pcs/hr |
| Body Material | Stainless Steel |
| Power Supply | 110 V AC |
| Display Type | Digital |
| Country of Origin | Made in China |
Major feature:
Corrugated Box Stripping Machine is an ancillary machine to Rotary Die Cutting Machine it is used for removing of waste for corrugated Rotary Die Cut sheets. (The size of this machine is designed as per the Size of Rotary Die Cutting Machine)
1. Combine design of waste removing brush & waste removing blower results in removing of waste.
2. Speed regulator can freely adjust speed of thrash cleaning.
3. Height of belt & waste removing brush can be adjusted.
4. High elastic round belt has long service life & cannot damage paper board.
5. Machine speed:120pcs/min
View Complete details
| Material | Mild Steel |
| Brand | VV Industry |
Use and characteristics:
Technical parameters:
Parameter Name | Specification | Specification | Specification |
Reamer plate diameter | 400 | 400 | 400 |
Size | 2200 | 2400 | 2600 |
Board area (mm) | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
Max slot thickness (mm) | 300 | 300 | 300 |
Slot width (mm) | 7.0 | 7.0 | 7.0 |
(positive reamer) (mm) | 120 | 120 | 120 |
Slot speed (pieces/ min | 0-70 | 0-70 | 0-70 |
View Complete details
| Material | Mild Steel |
| Brand | VV Industry |
Technical parameters:
Parameter Name | Specification | Specification | Specification |
Reamer plate diameter | 400 | 400 | 400 |
Size | 2200 | 2400 | 2600 |
Board area (mm) | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
Max slot thickness (mm) | 300 | 300 | 300 |
Slot width (mm) | 7.0 | 7.0 | 7.0 |
(positive reamer) (mm) | 120 | 120 | 120 |
Slot speed (pieces/ min | 0-70 | 0-70 | 0-70 |
View Complete details