Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08048988985 87% Response Rate
Send Enquiry
| Machine Type | Die Cutting Press |
| Max Sheet Size | 650x950 mm |
| Cutting Pressure | 25 Ton |
| Automation Grade | Automatic |
| Suitable Material | Paper, Corrugated Board, Cardboard |
| Max Cutting Speed | 1500 sheets/hr |
| Feeding Type | Roll Fed |
| Operation Mode | Electric |
| Phase | Three Phase |
| Country of Origin | Imported |
View Complete details
| Brand | VV Industry |
Aiming at utmost client satisfaction, we are offering heavy duty die punching embossing & creasing machine to the clients. We are a quality-centric organization and thus, fabricated this machine using ultra-grade raw material with assistance of our highly adroit professionals. It is qualitative as per the international norm and assured to give an excellent performance. For its excellent functionality, it is widely installed in various industries for punching card boards, corrugated boards and papers.
Offered with:
Specifications:
|
Size |
20 x 26" |
22 x 32" |
25 x 37" |
32 x 42" |
36 x 50" |
42 x 62" |
|
Imp. Per min. |
1600 |
1500 |
1300 |
1100 |
1000 |
900 |
|
Power |
3 h.p |
3 h.p |
5 h.p |
7.5 h.p |
10 h.p |
15 h.p
|
View Complete details
| Material | Mild Steel |
| Brand | VV Industry |
Technical parameters:
Parameter Name | Specification | Specification | Specification |
Reamer plate diameter | 400 | 400 | 400 |
Size | 2200 | 2400 | 2600 |
Board area (mm) | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
Max slot thickness (mm) | 300 | 300 | 300 |
Slot width (mm) | 7.0 | 7.0 | 7.0 |
(positive reamer) (mm) | 120 | 120 | 120 |
Slot speed (pieces/ min | 0-70 | 0-70 | 0-70 |
View Complete details
| Application | Corrugated Box |
| Max Web Width | 1000 mm |
| Max Line Speed | 100 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Printing Type | Offset Inline |
| Suitable Material | Corrugated Board, Paper |
| Number of Stations | 2 Station |
| Die Type | Solid Cylinder |
| Feeding Type | Sheet Fed |
| Country of Origin | Imported |
Functions and Features:
Rotary roller Die-cutting machine is suitable to die-cut all kinds of corrugated cardboards and various different packages. The die-cutting machine which is made in China has the features such as high efficiency, energy saving and safety.
The machine is equipped with imported polyurethane carpet sets, which can be used more than 10 million times. The self-compensation of the linear speed can help ensure to die cut the needs cardboard after the polyurethane carpet sets are worn down.
Soft roller repairs the color of the machine can make the service life of the polyurethane carpet sets extended. The feeding part adopts linked self-locking system, which makes it easier operation.
Technical parameters:
Model | Max. feeding area (mm) | Min. feeding area (mm) | Thickness of feeding paper (mm) | Motor power (kw) |
1600 | 1600 x 1350 | 300 x 500 | 1-8 (35 sheets) | 4.0 |
1800 | 1800 x 1350 | 300 x 600 | 1-8 (35 sheets) | 5.5 |
2000 | 2000 x 1600 | 400 mx 600 | 1-10 (3-7 sheets) | 7.5 |
2400 | 2400 x 1600 | 400 x 700 | 1-10 (3-7 sheets) | 7.5 |
View Complete details
| Application | Corrugated Box |
| Max Web Width | 1000 mm |
| Max Line Speed | 100 m/min |
| Packaging Type | Carton Box |
| Printing Type | Non Printing |
| Automation Grade | Automatic |
| Suitable Material | Paper, Corrugated Board |
| Number of Stations | 3 Station |
| Die Type | Solid Cylinder |
| Feeding Type | Sheet Fed |
| Country of Origin | Imported |
Functions and features:
Rotary roller Die-cutting machine is suitable to die-cut all kinds of corrugated cardboards and various different packages. The die-cutting machine which is made in China has the features such as high efficiency, energy saving and safety.
The machine is equipped with imported polyurethane carpet sets, which can be used more than 10 million times. The self-compensation of the linear speed can help ensure to die cut the needs cardboard after the polyurethane carpet sets are worn down.
Soft roller repairs the color of the machine can make the service life of the polyurethane carpet sets extended. The feeding part adopts linked self-locking system, which makes it easier operation.
Technical parameters:
Model | Max. feeding area (mm) | Min. feeding area (mm) | Thickness of feeding paper (mm) | Motor power (kw) |
1600 | 1600 x 1350 | 300 x 500 | 1-8 (35 sheets) | 4.0 |
1800 | 1800 x 1350 | 300 x 600 | 1-8 (35 sheets) | 5.5 |
2000 | 2000 x 1600 | 400 mx 600 | 1-10 (3-7 sheets) | 7.5 |
2400 | 2400 x 1600 | 400 x 700 | 1-10 (3-7 sheets) | 7.5 |
View Complete details
| Application | Corrugated Box |
| Max Web Width | 1400 mm |
| Max Line Speed | 250 m/min |
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Printing Type | Offset Inline |
| Suitable Material | Corrugated Board, Foam Sheet, Paper |
| Number of Stations | More than 4 |
| Die Type | Magnetic Cylinder |
| Feeding Type | Sheet Fed |
| Country of Origin | Imported |
View Complete details
Minimum Order Quantity: 1 Unit
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Power Consumption (Watt) | 400 |
| Model Name/Number | mmt |
View Complete details
| Application | Corrugated Box |
| Max Web Width | 1400 mm |
| Max Line Speed | 150 m/min |
| Automation Grade | Automatic |
| Suitable Material | Paper, Corrugated Board |
| Number of Stations | 3 Station |
| Die Type | Magnetic Cylinder |
| Feeding Type | Sheet Fed |
| Country of Origin | Imported |
Functions and features:
Rotary roller Die-cutting machine is suitable to die-cut all kinds of corrugated cardboards and various different packages. The die-cutting machine which is made in China has the features such as high efficiency, energy saving and safety.
The machine is equipped with imported polyurethane carpet sets, which can be used more than 10 million times. The self-compensation of the linear speed can help ensure to die cut the needs cardboard after the polyurethane carpet sets are worn down.
Soft roller repairs the color of the machine can make the service life of the polyurethane carpet sets extended. The feeding part adopts linked self-locking system, which makes it easier operation.
Technical parameters:
Model | Max. feeding area (mm) | Min. feeding area (mm) | Thickness of feeding paper (mm) | Motor power (kw) |
1600 | 1600 x 1350 | 300 x 500 | 1-8 (35 sheets) | 4.0 |
1800 | 1800 x 1350 | 300 x 600 | 1-8 (35 sheets) | 5.5 |
2000 | 2000 x 1600 | 400 mx 600 | 1-10 (3-7 sheets) | 7.5 |
2400 | 2400 x 1600 | 400 x 700 | 1-10 (3-7 sheets) | 7.5 |
View Complete details
| Model Name/Number | Saro Stripping |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details