Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
Function:
| Model | MIMT 2460 |
| Max size of Carton(l x w x 2) | 2460mm X 1515mm |
| Min size of Carton(l x w x 2) | 340mm X 240mm |
| Power(kw) | 2.2 Kw |
| Speed | 40mtrs / min |
| Capacity | 40mtrs/min |
| Usage/Application | industry |
| Automation Grade | Automatic |
| Power | 2.2kw |
| Country of Origin | Made in India |
Technical parameters:
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Max carton width | 2000 mm |
| Machine speed | 350 m/min |
| Carton type | Straight line, Lock bottom |
| Carton material | Micro flute |
| Glue system | Cold+Hot, Hot melt |
| Brand | VV Industry |
| Power load | 30 kW |
| Feeder type | Bottom feed |
| Control type | Inverter |
In order to fulfill the ever changing demands of our clients, we are engaged in offering a quality range of Automatic Folder Gluer. The products we are offering are manufactured by making use of high quality raw material and advanced facilities for the better development of our products.
All our products are also available in different specifications and are appreciable among the patrons for the following features:
View Complete details
| Max carton width | 2000 mm |
| Machine speed | 300 m/min |
| Carton type | Lock bottom, Straight line, Crash lock |
| Carton material | 5 ply, 3 ply, Micro flute |
| Glue system | Hot melt, Cold+Hot, Cold glue |
| Brand | VV Industry |
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Carton Type | Corrugated |
| Max Sheet Width | 1450 mm |
| Max Speed | 350 m/min |
| Automation Grade | Automatic |
| Phase | Three Phase |
Use and characteristics:
Automatic folder gluer machine consists of three section: vacuum feeding section glue and folding section, counter and stacker section. Frequency conversion motor with quality inverter adjust speed. PLC and touch screen control system for easy operation and running stable. Average speed 150 sheets/min. energy conservation and high speed saves labor cost.
Technical parameters:
Model | 2400 | 2800 |
Max. cardboard (mm) | 900 x 2200 | 1200 x 2600 |
Min. cardboard (mm) | 300 x 900 | 300 x 900 |
Dimension (mm) | L11000 x w 3000 x H 1600 | L 12500 x W 3400 x H 1600 |
Total weight (kg) | 6000 kg | 7000 kg |
Power required | 11.5kw 380V 3 phase 50 HZ | 14.5kw 380V 3 phase 50 HZ |
Paperboard thickness | 3 or 5 layer paperboard | |
Control | PLC & TOUCH SCREEN | |
View Complete details
| Max box width | 2000 mm |
| Machine speed | 250 m/min |
| Machine type | Automatic |
| Box type | Carton |
| Glue type | Hot melt |
| Brand | VV Industry |
| Power load | 15 kW |
| Feeder type | Automatic |
| Carton ply | 5 ply |
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Machine Type | Offline Slitter Scorer |
| Working Width | 2500 mm |
| Max Speed | 350 mpm |
| Blade Material | Alloy Steel |
| Score Type | Wide Score |
| Brand | VV Industry |
| Phase | Single Phase |
| Application | Board Sheet |
| Country Of Origin | Made In China |
To fulfill the varying needs of the clients, we are offering NEW 4 BAR ROTARY CUTTING & CREASING MACHINE which is exclusively designed as per their specific requirements. It is highly suitable for the industrial applications owing to its quality as per the international standards, robustness and optimum performance for longer time.
Use and characteristic:
Technical parameter:
Model | MIMT-2000 | MIMT-2400 |
Width of paper(mm) | 2000 | 2400 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Machine Type | Fingerless Slitter |
| Working Width | 2500 mm |
| Max Speed | 350 mpm |
| Blade Material | Tool Steel |
| Score Type | Double Score |
| Automation Grade | Semi-Automatic |
| Power Source | Electric Pneumatic |
| Phase | Three Phase |
| Application | Corrugated Box |
| Country Of Origin | Made In China |
Use and characteristic:
Model | MIMT-2000 | MIMT-2600 |
Width of paper(mm) | 2000 | 2600 |
The most speed of paper(m/min) | 141 | 141 |
Slitting cutting | 3-5 | 3-5 |
Min. Press line width | 200mm | 200mm |
Min. Creasing width | 200mm | 200mm |
Outer radius of thin round edge | 260mm | 260mm |
Thickness of thin round edge | 1mm | 1mm |
Power(kw) | 4 Kw | 4 Kw |
Weight (kg) | 2000 Kgs | 2400 Kgs |
Size (L x W x H ) | 2630x1791x1130 | 2630x1791x1130 |
View Complete details
| Max carton width | 1600 mm |
| Machine speed | 200 m/min |
| Machine type | Automatic |
| Brand | VV Industry |
| Carton ply | 5 ply |
| Glue type | PVA |
| Min carton size | 200x400 mm |
| Conveyor type | Belt |
Technical parameters:
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Max box width | 2000 mm |
| Machine speed | 200 m/min |
| Machine type | Manual |
| Box type | Rigid box |
| Glue type | Hot melt |
| Brand | VV Industry |
| Power load | 15 kW |
| Feeder type | Automatic |
| Carton ply | 5 ply |
Technical parameters:
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Max carton width | 1600 mm |
| Machine speed | 200 m/min |
| Machine type | Automatic |
| Brand | VV Industry |
| Carton ply | 5 ply |
| Glue type | Hot melt |
| Power load | 5 kW |
| Min carton size | 200x400 mm |
| Conveyor type | Chain |
Technical parameters:
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Max box width | 2000 mm |
| Machine speed | 200 m/min |
| Machine type | Automatic |
| Box type | Corrugated |
| Glue type | Hot melt |
| Brand | VV Industry |
| Power load | 15 kW |
| Feeder type | Automatic |
| Carton ply | 5 ply |
Model | MIMT 2460 |
Max size of Carton(l x w x 2) | 2460mm X 1515mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Max carton width | 1600 mm |
| Machine speed | 200 m/min |
| Machine type | Semi automatic |
| Brand | VV Industry |
| Carton ply | 3 ply |
| Glue type | Hot melt |
| Power load | 5 kW |
| Min carton size | 200x400 mm |
| Conveyor type | Belt |
Function:
· The machine can glue the opening of 3-ply and 5-ply corrugated cardboard.
· Low cost machine, suitable for all kinds of cartons.
· Auto piler allows to load maximum carton to operate.
· Quick chage over of sizes.
· Continuous carton feeding is possible.
· Automatic digital counter.
· Finished carton travells to the end of conveyer by setting the number of carton as per requirment.
· Reduces man power while comparing manual method.
· Strong bonding and even pressing of the carton.
Model | MIMT 2400 |
Max size of Carton(l x w x 2) | 2400mm X 1500mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details
| Brand | VV Industry |
Model | MIMT 2400 |
Max size of Carton(l x w x 2) | 2400mm X 1500mm |
Min size of Carton(l x w x 2) | 340mm X 240mm |
Power(kw) | 2.2 Kw |
Speed | 40mtrs / min |
View Complete details