Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
We have put forth for our clients an impeccable range of corrugated box making machinery. Under this range, we offer Shaftless Mill Reel Stand, Reel to Sheet Cutter, Single Facer Fingerless Type, Fingerless Type Single Facer and several more. The entire range of products is manufactured and developed using high quality raw material and advanced technologies at our sophisticated infrastructure. Optimum strength, easy installation, reliable operations and longer life are some of the striking features of our products.
| Application Type | Commercial |
| Machine Type | Semi Automatic |
| Board Type | Corrugated |
| Ply Count | 9 |
| Production Capacity | 7 ton/day |
| Power | 30 hp |
| Speed | 100 mpm |
| Voltage | 440 v |
| Power Consumption | 20 kW |
Size | 42” | 45” | 52” | 62” |
Heating load | 21 KW | 24KW | 27KW | 33KW |
Power | 5HP | 5 HP | 7.5 HP | 10 HP |
(Bearing model is available in 100 feet 135 feet & 150feet per min) | ||||
View Complete details
| Application Type | Industrial |
| Board Type | Corrugated |
| Ply Count | 9 |
| Production Capacity | 4 ton/day |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Oblique Type Single Face Paper Corrugating Machine
Suitable for converting paper into corrugated 2ply rolls.The machine is fitted with two set of flute rolls, self loading reel stand with reel shaft.
(Available Bush & Bearing Mounted)
Size | 42” | 45” | 52” | 62” |
Heating load | 21 KW | 24KW | 27KW | 33KW |
Power | 5HP | 5 HP | 7.5 HP | 10 HP |
(Bearing model is available in 100 feet 135 feet & 150feet per min) | ||||
View Complete details
| Machine Type | Stitching machine |
| Automation Grade | Semi-Automatic |
| Max Sheet Size | 1600×2600 mm |
| Usage/Application | Box Making Machine |
| Usage | Corrugated box, Carton printing |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Brand/Make | VV Industry |
| Max Sheet Thickness | 10 mm |
| Phase | Three phase |
| Installed Power | 15 kW |
| Country Of Origin | China |
Product Introduction:
View Complete details
| Machine Type | Stitching machine |
| Automation Grade | Automatic |
| Max Sheet Size | 2000×3000 mm |
| Size | 1600 |
| Usage/Application | Industrial |
| Packaging Type | Penumatic Single Phase Paper Corrugation machine |
| Usage | Corrugated box |
| Power Source | Electric |
| Production Speed | 80 sheet/min |
| Driven Type | Drive controller |
Product Introduction:
View Complete details
| Machine Type | Board plant |
| Automation Grade | Semi automatic |
| Max Sheet Size | 1600×2600 mm |
| Usage | Carton printing, Stitching |
| Production Speed | 80 sheet/min |
| Power Source | 1400-2200 |
| Design Speed | 80 |
| Max Sheet Thickness | 7 mm |
| Phase | Three phase |
| Installed Power | 15 kW |
| Country of Origin | Made in India |
Aiming at optimum patron-satisfaction, we are rendering Single Facer Fingerless Type. We are committed to fulfill every single requirement of our clients and thus, manufactured this machine using qualitative raw material. Furthermore, it is stringently tested on different quality parameters in our ultra-modernized quality-testing laboratory. We are offering this machine at market leading price and deliver at the clients' site within given deadlines.
Salient features:
Low maintenance
Robust construction
Excellent operations
Specifications:
View Complete details
| Machine Type | High speed |
| Working Width | 1500 mm |
| Production Speed | 30 m/min |
| Heating Type | Thermic fluid |
| Flute Type | C flute, B flute |
| Automation Grade | Semi-Automatic |
| Brand/Make | Mano |
| Speed | 6M / Min |
| Dimension L W H | 1400 width |
| Fingerless System | Yes |
Product Introduction:
View Complete details
| Machine Type | Hydraulic |
| Board Type | Corrugated |
| Paper Layer | 4 |
| Working Width | 2000 mm |
| Capacity | 10 ton/day |
| Brand | vv |
| Power | 25 hp |
| Automation Grade | Semi-Automatic |
| Brand/Make | VV Industry |
| Speed | 100 m/min |
| Voltage | 240 V |
| Gsm | 1000 gsm |
Product Introduction:
View Complete details
| Machine Type | High speed |
| Capacity | Vaccum Fingerless Corrugation |
| Working Width | 1100 mm |
| Production Speed | 20 m/min |
| Heating Type | Electric |
| Automation Grade | Semi-Automatic |
| Brand/Make | Mano |
| Speed | 80 M / Min |
| Dimension L W H | Width 1400 - 1600 |
Product Introduction:
View Complete details
| Machine Type | High speed |
| Capacity | 60M / Min |
| Working Width | 1500 mm |
| Production Speed | 80 m/min |
| Heating Type | Electric |
| Automation Grade | Semi-Automatic |
| Brand/Make | Mano |
| Speed | 80 M/ Min |
| Output Paper Width | 1400MM |
Product Introduction:
View Complete details
| Working Width | 1800 mm |
| Production Speed | 40 m/min |
| Heating Type | Electric |
| Flute Type | E flute, B flute, C flute, A flute |
| Roll Diameter | 300 mm |
| Automation Grade | Semi-Automatic |
| Brand/Make | MMT |
| Speed | 80M/ Min |
| Dimension L W H | 1400-1600 |
| Fingerless System | Yes |
Product Introduction:
View Complete details
| Working Width | 1800 mm |
| Production Speed | 100 m/min |
| Flute Type | E flute, B+C flute, A flute, C flute, B flute |
| Heating Type | Steam |
| Paper GSM Range | 120–300 GSM |
| Installed Power | 15 kW |
| Roll Type | Fingerless |
| Country Of Origin | China |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Salient features:
Durable
Customized design
Low maintenance
Specifications:
| Size | 42 " | 45" | 52 " | 62 " |
| Heating Load | 21 KW | 24 KW | 27 KW | 33 KW |
| Power | 5 HP | 5 HP | 7.5 HP | 10 HP |
| Output / min (Bush) | 60 ft | 60 ft | 60 ft | 60 ft |
View Complete details
| Machine Type | Finger type |
| Working Width | 1600 mm |
| Production Speed | 60 m/min |
| Heating Type | Steam |
| Flute Type | B flute, C flute |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industry |
| Power W | 80m/min |
| Country of Origin | Made in India |
We have emerged in offering our valuable customers a wide array of Fingerless Type Single Facer. These products are developed by making use of excellent quality raw material that are procured from the most reliable vendors of the market. To cater to the varied demands of the customers, our products are also available as per the specifications provided by the patrons.
Specifications:
View Complete details
| Working Width | 2000 mm |
| Production Speed | 200 m/min |
| Flute Type | A+B flute, B+C flute |
| Heating Type | Electric |
| Roll Type | Finger type |
| Automation Grade | Semi automatic |
| Max Paper Width | 1400 mm |
| Paper GSM Range | 80–180 GSM |
| Installed Power | 30 kW |
| Country Of Origin | China |
Product Introduction:
View Complete details
Minimum Order Quantity: 1 Piece
| Roll width | 85 inch |
| Machine speed | 60 m/min |
| Roll count | 5 roll |
| Size | 55", 65", 75", 85", 100" |
| Glue type | Starch, Hot melt |
| Drive type | Gear |
| Capacity | 60 Per Min |
| Usage/Application | Corrugated box making plant |
| Automation Grade | Manual |
| Power | 0.5-1 Hp |
| Motor Power | 0.5-1Hp |
| Brand | VV Industry |
|
Size |
55” |
65” |
75” |
85” |
100” |
|
Output per min. |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
60mtrs |
|
Power |
0.5 HP |
0.5 HP |
0.5 HP |
0.5 HP |
1 HP |
Additional Information:
View Complete details
| Brand/Make | VV Industry |
| Automation Grade | Semi-Automatic |
Product Introduction:
View Complete details
| Working Width | 2000 mm |
| Max Sheet Size | 1600×2200 mm |
| Automation Grade | Manual |
| Operation Type | Lead edge feed |
| Power Source | Mechanical |
| Cutting Speed | 40 cut/min |
| Brand | VV Industry |
| Max Sheet Thickness | 7 mm |
| Phase | Three phase |
| Installed Power | 3 kW |
| Country Of Origin | China |
View Complete details