V V Industry Machine Tools
Guindy, Chennai, Tamil Nadu GST No. 33AZMPS3735R1ZI |
Aiming at maximum level of client-satisfaction, we are offering the Flute Laminator Machine which is manufactured strictly as per the specifications of our clients. These machines are highly reliable for longer service life and gives and excellent performance. We tested these machines with the help of our diligent quality auditors in order to ensure their flawlessness and greater operational efficiency.
Approx. 26 Lakh / Piece Get Latest Price
Brand | VV Industry |
Use and Characteristics:
Technical parameters:
Parameter | Unit | 1300 | 1450 | 1600 |
Max. size | Mm | 1300 x 1100 | 1450 x 1100 | 1600 x 1100 |
Min. size | Mm | 350 x 350 | 350 x 350 | 350 x 350 |
Laminate Precision | Mm | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Speed | m/min | 100 | 100 | 100 |
Total power | Kw | 12 | 12 | 12 |
Length | M | 12.5 x2.15 x 2.6 | 12.5 x2.30 x 2.6 | 12.5 x2.45 x 2.6 |
Total weight | T | 6.8 | 7.2 | 8.0 |
Approx. 13 Lakh / Piece Get Latest Price
Brand | VV Industry |
Use and Characteristics:
Technical parameters:
Parameter | Unit | 1300 | 1450 | 1600 |
Max. size | Mm | 1300 x 1100 | 1450 x 1100 | 1600 x 1100 |
Min. size | Mm | 350 x 350 | 350 x 350 | 350 x 350 |
Laminate Precision | Mm | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Speed | m/min | 80 | 80 | 80 |
Total power | Kw | 5 | 5 | 5 |
Length | M | 8 x2 x 1.3 | 8 x2.2 x 1.3 | 8 x2.4x 1.3 |
Total weight | T | 4.5 | 5.5 | 6.5 |
Approx. 26 Lakh / Piece Get Latest Price
Brand | VV Industry |
Technical parameters:
Parameter | 1300 | 1450 | 1600 |
Max. size Mm | 1300 x 1100 | 1450 x 1100 | 1600 x 1100 |
Min. size Mm | 350 x 350 | 350 x 350 | 350 x 350 |
Laminate Precision | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Speed m/min | 100 | 100 | 100 |
Total power Kw | 12 | 12 | 12 |
Length M | 12.5 x2.15 x 2.6 | 12.5 x2.30 x 2.6 | 12.5 x2.45 x 2.6 |
Total weight T | 6.8 | 7.2 | 8.0 |
Approx. 26 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Technical parameters:
Parameter | 1300 |
Max. size Mm | 1300 x 1100 |
Min. size Mm | 350 x 350 |
Laminate Precision | ≤±1.5 |
Speed m/min | 100 |
Total power Kw | 12 |
Length M | 12.5 x2.15 x 2.6 |
Total weight T | 6.8 |