Chennai, Tamil Nadu
GST No. 33AZMPS3735R1ZI
Call 08047632432 91% Response Rate
Send Enquiry
| Max Sheet Size | 2200×3600 mm |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Printing Colors | 2 Color |
| Machine Type | Semi-Automatic |
| Suitable Board | 5 Ply |
| Die Cutting Type | Rotary Die |
| Brand | VV Industry |
| Usage/Application | Paper |
| Color Printing | Color Printing |
| Printing Width | 1450*2800 |
| Thickness | 2-11 |
| Motor Power | 4.0 KW |
View Complete details
| Colors | 12 Color |
| Max Web Width | 2200 mm |
| Max Speed | 300 m/min |
| Press Type | Central Drum |
| Substrate | Paper, Plastic Film, Aluminium Foil |
| Drying Type | Electric Heater |
| Brand | VV Industry |
| Material | Mild Steel |
|
Maximum speed |
60 (pcs /min) |
|
Max. feeding size |
1400 x2200 mm |
|
Skip feeding size |
2200 mm |
|
Max. printing size |
1400 x 2000 mm |
|
Min. feeding size |
560×260 mm |
|
Thickness of printing plate |
4.97 mm to 7.2 mm |
|
Printing Color |
2 color |
|
Min. slotting space |
210×50×210×50 mm |
|
Max. slotting depth |
230 mm |
|
Printing precision |
±0.5 mm |
View Complete details
| Max Web Width | 1000 mm |
| Max Speed | 100 m/min |
| Substrate | Paper Board |
| Feeding Type | Roll To Roll |
| Drying Type | Hot Air |
| Ink Type | UV Ink |
| Brand | VV Industry |
| Material | Mild Steel |
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2200 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2200 mm | 2200 mm | 2400 mm |
Max. printing size | 1200 x 2000 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
View Complete details
| Colors | 4 Color |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Max Web Width | 600 mm |
| Max Speed | 80 m/min |
| Press Type | Stack Type |
| Machine Type | Semi-Automatic |
| Substrate | Paper, Plastic Film, Aluminium Foil |
| Drying Type | IR Dryer |
| Brand | Saro |
| Usage/Application | Paper |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Max Web Width | 1000 mm |
| Max Speed | 40 m/min |
| Substrate | Paper, Paper Board, Non Woven |
| Feeding Type | Roll To Sheet |
| Drying Type | Hot Air |
| Usage/Application | Paper Print |
| Printer Type | Flexo |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| color | 2 |
Characteristics:
Technical Parameter:
|
Maximum speed |
60 (pcs /min) |
|
Max. feeding size |
1400 x2200 mm |
|
Skip feeding size |
2200 mm |
|
Max. printing size |
1400 x 2000 mm |
|
Min. feeding size |
560×260 mm |
|
Thickness of printing plate |
4.97 mm to 7.2 mm |
|
Printing Color |
2 color |
|
Min. slotting space |
210×50×210×50 mm |
|
Max. slotting depth |
230 mm |
|
Printing precision |
±0.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Colors | 4 Color |
| Max Web Width | 800 mm |
| Max Speed | 80 m/min |
| Press Type | Stack Type |
| Substrate | Laminates, Plastic Film, Paper |
| Material | Mild Steel |
| Size | 52" x 72" |
| Application | Industrial |
| Input per hour | 1200 |
| Power | 3 hp |
| Voltage | 280 V |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
| Size | 52" x 72" | 52" x 82" | 60" x 90" |
| Imp. per hour | 1200 | 1200 | 1000 |
| Power | 3 HP | 5 HP | 5 HP |
| Optical ink circulator tank with motor / AC drive / Ink stirrer | |||
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1600x3000 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 100 sheets/min |
| Machine Type | Semi-Automatic |
| Functions | Printing, Die Cutting, Slotting |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Printing Plate Thickness | 5-7 mm |
| Power Required | 15 KW |
| Automation | Semi-Automatic |
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1600x3000 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 120 sheets/min |
| Functions | Die Cutting |
| Brand | VV Industry |
| Usage/Application | Carton Box Machinery |
| Printing Machine Type | Two Color |
| Color Output | 2 |
Characteristics:
|
Maximum speed |
60 (pcs /min) |
60 (pcs /min) |
60 (pcs /min) |
|
Max. feeding size |
1200 x2000 mm |
1400 x2200 mm |
1400 x2400 mm |
|
Skip feeding size |
2000 mm |
2200 mm |
2400 mm |
|
Max. printing size |
1400 x 1800 mm |
1400 x 2000 mm |
1400 x 2200 mm |
|
Min. feeding size |
560×260 mm |
560×260 mm |
560×260 mm |
|
Thickness of printing plate |
4.97 mm to 7.2 mm |
4.97 mm to 7.2 mm |
4.97 mm to 7.2 mm |
|
Printing Color |
1 color |
1 color |
1 color |
|
Min. slotting space |
210×50×210×50 mm |
210×50×210×50 mm |
210×50×210×50 mm |
|
Max. slotting depth |
230 mm |
230 mm |
230 mm |
|
Printing precision |
±0.5 mm |
±0.5 mm |
±0.5 mm |
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1600x3000 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 40 sheets/min |
| Functions | Die Cutting, Printing, Slotting |
| Brand | VV Industry |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Power Required | 15 KW |
| Automation | Semi-Automatic |
Maximum speed | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2200 mm | 2200 mm |
Max. printing size | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 2 color | 2 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm |
View Complete details
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Usage/Application | Paper |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Color Printing | Color Printing |
Aiming at utmost patron-satisfaction, we are bringing forth High Speed Automatic Flexo Printing & Slotting Machine into the market. To suit the clients expectations, it is manufactured as per the specifications given by them. Our professionals tested this machine in our advanced quality testing unit on different parameters so as to ensure its flawless and make it highly valuable for the industrial applications. With the help of world class distribution and delivery mechanism, we render this product direct at the clients'' premises within committed time period.
Characteristics:
Maximum speed | 140 (pcs /min) |
Max. feeding size | 2000/2200/2400×916 mm |
Skip feeding size | 2000/2200/2400×1200 mm |
Max. printing size | 1800/2000/2200×850 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 7.2 mm |
Printing Color | 1-4 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Additional Information:
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1400x2800 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 40 sheets/min |
| Functions | Slotting, Die Cutting |
| Brand | VV Industry |
| Max Slotting Depth | 350 mm |
| Printing Plate Thickness | 4.8 mm |
| Power Required | 4 KW |
| Automation | Semi-Automatic |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
Minimum Order Quantity: 1 Unit
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1400x2800 mm |
| Economic Speed | 0-60 Piece/ MIn |
| Feeding Type | Manual Feeder |
| Working Speed | 100 sheets/min |
| Functions | Slotting, Die Cutting |
| Speed | 60 Sheets / MIn |
| Brand | Saro |
| Color Output | 380*500mm |
| Power | 7.5 Kw |
Additional Information:
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1600x3000 mm |
| Economic Speed | 40 sheets/min |
| Voltage | 0.18 Kw |
| Feeding Type | Manual Feeder |
| Working Speed | 40 sheets/min |
| Functions | Printing, Creasing, Die Cutting, Slotting |
| Speed | Max 60 sheets/min |
| Brand | VV Industry |
| Printing Width | 1400x2200mm |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
Minimum Order Quantity: 1 Unit
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1600x3000 mm |
| Packaging Type | Box |
| Feeding Type | Manual Feeder |
| Automation Grade | Semi-Automatic |
| Working Speed | 40 sheets/min |
| Functions | Printing, Die Cutting, Slotting |
| Capacity | 60 Sheeets/Min |
| Material | Cast Iron |
| Size | 7500-9000kg |
| Power | 7.5Kw |
| Cutting Size | 1400*2000,1400*2200,1400*2400 |
| Country of Origin | Made in India |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer | |||
Additional Information:
View Complete details
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Model Type | 1200 , 1600 , 1800 , 2000 , 2400 |
| Warranty | 1 year |
| Power Consumption | 4.0, 4.5,5.5,7.5 |
| Usage/Application | Industria; |
| I Deal In | New Only |
| Country of Origin | Made in India |
Functions and Features:
Rotary roller Die-cutting machine is suitable to die-cut all kinds of corrugated cardboard and various different packages. The die-cutting machine which is made in China has the features such as high efficiency, energy saving and safety.
The machine is equipped with imported polyurethane carpet sets, which can be used more than 10 million times. The self-compensation of the linear speed can help ensure to die cut the needs cardboard after the polyurethane carpet sets are worn down.
Soft roller repairs the color of the machine can make the service life of the polyurethane carpet sets extended. The feeding part adopts linked self-locking system, which makes it easier operation.
Technical parameters:
|
Model |
Max. feeding area (mm) |
Min. feeding area (mm) |
Thickness of feeding paper (mm) |
Motor power (kw) |
|
1600 |
1600 x 1350 |
300 x 500 |
1-8 (35 sheets) |
4.0 |
|
1800 |
1800 x 1350 |
300 x 600 |
1-8 (35 sheets) |
5.5 |
|
2000 |
2000 x 1600 |
400 mx 600 |
1-10 (3-7 sheets) |
7.5 |
|
2400 |
2400 x 1600 |
400 x 700 |
1-10 (3-7 sheets) |
7.5 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | carton box slotted machine |
| Motor Power | 10hp |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Voltage | 415 |
| Brand | Saro |
| Material | MS |
| Machine Size | 1450&2400 |
| Power Required | 10hp |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Press Type | Central Drum |
| Colors | 10 Color |
| Max Web Width | 2200 mm |
| Substrate | Paper, Corrugated Board |
| Drive Type | Mechanical |
| Brand | VV Industry |
| Material | Mild Steel |
| Print Repeat | 400–800 mm |
| Drying Type | IR Dryer |
| Registration Control | Manual |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer | |||
View Complete details
| Colors | 12 Color |
| Max Web Width | 2200 mm |
| Max Speed | 300 m/min |
| Press Type | Central Drum |
| Substrate | Paper |
| Drying Type | IR Dryer |
| Brand | VV Industry |
| Material | Mild Steel |
| Print Repeat | 500–1000 mm |
| Optional Units | Web Guide |
moq 52x72
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 1 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Colors | 12 Color |
| Max Web Width | 2200 mm |
| Max Speed | 300 m/min |
| Press Type | Stack Type |
| Machine Type | Semi-Automatic |
| Substrate | Laminates, Paper |
| Drying Type | Gas Dryer |
| Brand | VV Industry |
| Material | Mild Steel |
| Drive Type | Mechanical |
| Print Repeat | 400–800 mm |
| Optional Units | Web Guide |
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 900x2000 mm |
| Feeding Type | Chain Feeder |
| Working Speed | 150 sheets/min |
| Functions | Die Cutting, Printing, Slotting |
| Brand | VV Industry |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Printing Plate Thickness | 5-7 mm |
| Power Required | 15 KW |
| Automation | Semi-Automatic |
Chain Feed Two Colour Flexo Printer And Slotter Machine
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 900x2000 mm |
| Working Speed | 40 sheets/min |
| Functions | Slotting |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Printing Plate Thickness | 4.8 mm |
| Power Required | 4 KW |
| Automation | Semi-Automatic |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Colors | 12 Color |
| Max Web Width | 2200 mm |
| Max Speed | 300 m/min |
| Substrate | Paper |
| Drying Type | Hot Air |
| Brand | VV Industry |
| Material | Mild Steel |
| Drive Type | Line Shaft |
| Print Repeat | 400–800 mm |
| Optional Units | Corona Treater |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer | |||
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1400x2800 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 100 sheets/min |
| Functions | Die Cutting, Slotting |
| Brand | VV Industry |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Printing Plate Thickness | 5-7 mm |
| Power Required | 15 KW |
| Automation | Semi-Automatic |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
View Complete details
| Max Web Width | 1000 mm |
| Max Speed | 100 m/min |
| Substrate | Plastic Film, Paper Board, Paper, Corrugated Sheet |
| Machine Type | Semi-Automatic |
| Drying Type | Hot Air |
| Ink Type | Water Based |
| Material | Mild Steel |
| Print Repeat | 300–600 mm |
| Automation Grade | Semi Automatic |
| Usage | Paper Bag, Non Woven Bag |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer | |||
View Complete details
| Number of Colors | 4 |
| Max Sheet Size (W x L) | 1400x2800 mm |
| Feeding Type | Manual Feeder |
| Working Speed | 40 sheets/min |
| Functions | Die Cutting, Slotting |
| Brand | VV Industry |
| Material | Mild Steel |
| Max Slotting Depth | 400 mm |
| Printing Plate Thickness | 5-7 mm |
| Power Required | 15 KW |
| Automation | Semi-Automatic |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
View Complete details
| Brand | VV Industry |
| Material | Mild Steel |
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
View Complete details
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
We are offering Single Color Flexo Printing Machine manufacture this machine, our professionals used ultra-grade raw material and implemented latest technologies to ensure their optimum performance at the clients' side. This machine is qualitative as per the international standards and assured to give expected performance. It is tested on different quality parameters in our advanced quality testing laboratory.
Features and other specifications
Robust construction
Types
Single Color Flexo Printing Machine
Two Color Flexo Printing Machine
| Size | 52 x 72" | 52 x 82" | 60 x 90" |
Imp. Per Min. | 1200 | 1200 | 1000 |
| Power | 2 HP | 3 HP | 3 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Technology | Digital |
| Sheet Size | 25×36 inch |
| Print Speed | 15000 sph |
| Printing Side | Duplex |
| Color System | CMYK+Spot |
| Usage | Label, Packaging, Commercial Print, Photo Print |
| Max Printing Length | 2000-2500 (mm), 0-500 (mm), 1500-2000 (mm), 500-1000 (mm), 1000-1500 (mm) |
| Automation Grade | Semi-Automatic |
| Brand/Make | Saro |
| Installation Service | Yes |
| Condition | New |
View Complete details