V V Industry Machine Tools
Guindy, Chennai, Tamil Nadu GST No. 33AZMPS3735R1ZI |
Price on Request: Get Latest Price
Usage/Application | Paper |
Brand | VV Industry |
Machine Type | Semi-Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 100 - 500 mm/sec |
Printing Width | 1450*2800 |
Thickness | 2-11 |
Motor Power | 4.0 KW |
Approx. 18 Lakh / Unit Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Maximum speed |
60 (pcs /min) |
Max. feeding size |
1400 x2200 mm |
Skip feeding size |
2200 mm |
Max. printing size |
1400 x 2000 mm |
Min. feeding size |
560×260 mm |
Thickness of printing plate |
4.97 mm to 7.2 mm |
Printing Color |
2 color |
Min. slotting space |
210×50×210×50 mm |
Max. slotting depth |
230 mm |
Printing precision |
±0.5 mm |
Approx. 8.5 Lakh / Unit Get Latest Price
Usage/Application | Paper |
Brand | Saro |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Maximum Cutting Speed | 100 - 500 mm/sec |
Country of Origin | Made in India |
Approx. 150 Lakh / Unit Get Latest Price
Maximum Cutting Speed | 100 - 500 mm/sec |
Usage/Application | Paper |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Color Printing | Color Printing |
Aiming at utmost patron-satisfaction, we are bringing forth High Speed Automatic Flexo Printing & Slotting Machine into the market. To suit the clients expectations, it is manufactured as per the specifications given by them. Our professionals tested this machine in our advanced quality testing unit on different parameters so as to ensure its flawless and make it highly valuable for the industrial applications. With the help of world class distribution and delivery mechanism, we render this product direct at the clients'' premises within committed time period.
Characteristics:
Maximum speed | 140 (pcs /min) |
Max. feeding size | 2000/2200/2400×916 mm |
Skip feeding size | 2000/2200/2400×1200 mm |
Max. printing size | 1800/2000/2200×850 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 7.2 mm |
Printing Color | 1-4 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Max Printing Length | 0-500 (mm), 1000-1500 (mm), 2000-2500 (mm), >2500 (mm), 500-1000 (mm), 1500-2000 (mm) |
Condition | New |
Automation Grade | Semi-Automatic |
Installation Service | Yes |
Brand/Make | Saro |
Approx. 7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | carton box slotted machine |
Motor Power | 10hp |
Condition | New |
Automation Grade | Semi-Automatic |
Voltage | 415 |
Brand | Saro |
Material | MS |
Machine Size | 1450&2400 |
Power Required | 10hp |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 11 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Usage/Application | Paper Print |
Printer Type | Digital |
I Deal In | New Only |
Country of Origin | Made in India |
color | 2 |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 11 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Automation Grade | Semi-Automatic |
Capacity | 60 Sheeets/Min |
Material | Cast Iron |
Size | 7500-9000kg |
Power | 7.5Kw |
Cutting Size | 1400*2000,1400*2200,1400*2400 |
Country of Origin | Made in India |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer |
Approx. 17 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Economic Speed | 0-60 Piece/ MIn |
Speed | 60 Sheets / MIn |
Brand | Saro |
Color Output | 380*500mm |
Power | 7.5 Kw |
Approx. 11 Lakh / Unit Get Latest Price
Packaging Type | Carton Box |
Automation Grade | Semi-Automatic |
Model Type | 1200 , 1600 , 1800 , 2000 , 2400 |
Warranty | 1 year |
Power Consumption | 4.0, 4.5,5.5,7.5 |
Usage/Application | Industria; |
I Deal In | New Only |
Country of Origin | Made in India |
Functions and Features:
Rotary roller Die-cutting machine is suitable to die-cut all kinds of corrugated cardboard and various different packages. The die-cutting machine which is made in China has the features such as high efficiency, energy saving and safety.
The machine is equipped with imported polyurethane carpet sets, which can be used more than 10 million times. The self-compensation of the linear speed can help ensure to die cut the needs cardboard after the polyurethane carpet sets are worn down.
Soft roller repairs the color of the machine can make the service life of the polyurethane carpet sets extended. The feeding part adopts linked self-locking system, which makes it easier operation.
Technical parameters:
Model |
Max. feeding area (mm) |
Min. feeding area (mm) |
Thickness of feeding paper (mm) |
Motor power (kw) |
1600 |
1600 x 1350 |
300 x 500 |
1-8 (35 sheets) |
4.0 |
1800 |
1800 x 1350 |
300 x 600 |
1-8 (35 sheets) |
5.5 |
2000 |
2000 x 1600 |
400 mx 600 |
1-10 (3-7 sheets) |
7.5 |
2400 |
2400 x 1600 |
400 x 700 |
1-10 (3-7 sheets) |
7.5 |
Approx. 6.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Size | 52" x 72" |
Application | Industrial |
Input per hour | 1200 |
Power | 3 hp |
Voltage | 280 V |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer |
Approx. 11 Lakh / Unit(s) Get Latest Price
Brand | VV Industry |
Economic Speed | 40 sheets/min |
Speed | Max 60 sheets/min |
Voltage | 0.18 Kw |
Printing Width | 1400x2200mm |
I Deal In | New Only |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 18 Lakh / Piece Get Latest Price
Brand | VV Industry |
Usage/Application | Carton Box Machinery |
Printing Machine Type | Two Color |
Color Output | 2 |
Characteristics:
Maximum speed |
60 (pcs /min) |
60 (pcs /min) |
60 (pcs /min) |
Max. feeding size |
1200 x2000 mm |
1400 x2200 mm |
1400 x2400 mm |
Skip feeding size |
2000 mm |
2200 mm |
2400 mm |
Max. printing size |
1400 x 1800 mm |
1400 x 2000 mm |
1400 x 2200 mm |
Min. feeding size |
560×260 mm |
560×260 mm |
560×260 mm |
Thickness of printing plate |
4.97 mm to 7.2 mm |
4.97 mm to 7.2 mm |
4.97 mm to 7.2 mm |
Printing Color |
1 color |
1 color |
1 color |
Min. slotting space |
210×50×210×50 mm |
210×50×210×50 mm |
210×50×210×50 mm |
Max. slotting depth |
230 mm |
230 mm |
230 mm |
Printing precision |
±0.5 mm |
±0.5 mm |
±0.5 mm |
Approx. 11 Lakh / Unit(s) Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2200 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2200 mm | 2200 mm | 2400 mm |
Max. printing size | 1200 x 2000 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Approx. 11 Lakh / Unit(s) Get Latest Price
Material | Mild Steel |
Machine Type | Semi-Automatic |
Approx. 11 Lakh / Unit(s) Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Maximum speed | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2200 mm | 2200 mm |
Max. printing size | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 2 color | 2 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm |
Approx. 17.3 Lakh / Piece Get Latest Price
Brand | VV Industry |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 16.5 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Power Source | Electric |
Brand | VV Industry |
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Approx. 11 Lakh / Unit(s) Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Approx. 5.8 Lakh / Piece Get Latest Price
Material | Mild Steel |
Brand | VV Industry |
Use and characteristics:
Technical parameters:
Parameter Name | Specification | Specification | Specification |
Reamer plate diameter | 400 | 400 | 400 |
Size | 2200 | 2400 | 2600 |
Board area (mm) | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
Max slot thickness (mm) | 300 | 300 | 300 |
Slot width (mm) | 7.0 | 7.0 | 7.0 |
(positive reamer) (mm) | 120 | 120 | 120 |
Slot speed (pieces/ min | 0-70 | 0-70 | 0-70 |
Approx. 11 Lakh / Unit Get Latest Price
Material | Mild Steel |
Machine Type | Semi-Automatic |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer |
Approx. 11 Lakh / Unit Get Latest Price
Material | Mild Steel |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 3.4 Lakh / Piece Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer |
Approx. 11 Lakh / Unit(s) Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) | 60 (pcs /min) | 60 (pcs /min) |
Max. feeding size | 1200 x2000 mm | 1400 x2200 mm | 1400 x2400 mm |
Skip feeding size | 2000 mm | 2200 mm | 2400 mm |
Max. printing size | 1400 x 1800 mm | 1400 x 2000 mm | 1400 x 2200 mm |
Min. feeding size | 560×260 mm | 560×260 mm | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm | 4.97 mm to 7.2 mm |
Printing Color | 1 color | 1 color | 1 color |
Min. slotting space | 210×50×210×50 mm | 210×50×210×50 mm | 210×50×210×50 mm |
Max. slotting depth | 230 mm | 230 mm | 230 mm |
Printing precision | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Approx. 11 Lakh / Unit Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Chain Feed Two Colour Flexo Printer And Slotter Machine
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 11 Lakh / Unit Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Characteristics:
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 3.5 Lakh / Piece Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
We are offering an exclusive range of Two Color Flexo Printing Machine for corrugated boxes. The offered range of products is available in two types such as single color flexo printing machine and two color flexo printing machine. These products are developed at our infrastructure using cutting-edge technology and premium quality raw material for the better development of offered range.
Below mentioned are some of the salient features:
Specifications:
Size | 52" x 72" | 52" x 82" | 60" x 90" |
Imp. per hour | 1200 | 1200 | 1000 |
Power | 3 HP | 5 HP | 5 HP |
Optical ink circulator tank with motor / AC drive / Ink stirrer |
Approx. 11 Lakh / Unit Get Latest Price
Material | Mild Steel |
Machine Type | Semi-Automatic |
We are offering Single Color Flexo Printing Machine manufacture this machine, our professionals used ultra-grade raw material and implemented latest technologies to ensure their optimum performance at the clients' side. This machine is qualitative as per the international standards and assured to give expected performance. It is tested on different quality parameters in our advanced quality testing laboratory.
Features and other specifications
Robust construction
Types
Single Color Flexo Printing Machine
Two Color Flexo Printing Machine
Size | 52 x 72" | 52 x 82" | 60 x 90" |
Imp. Per Min. | 1200 | 1200 | 1000 |
Power | 2 HP | 3 HP | 3 HP |
Approx. 9 Lakh / Piece Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 2 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |
Approx. 7 Lakh / Unit Get Latest Price
Brand | VV Industry |
Material | Mild Steel |
moq 52x72
Technical Parameter:
Maximum speed | 60 (pcs /min) |
Max. feeding size | 1400 x2200 mm |
Skip feeding size | 2200 mm |
Max. printing size | 1400 x 2000 mm |
Min. feeding size | 560×260 mm |
Thickness of printing plate | 4.97 mm to 7.2 mm |
Printing Color | 1 color |
Min. slotting space | 210×50×210×50 mm |
Max. slotting depth | 230 mm |
Printing precision | ±0.5 mm |